Own Assets
Koppam Gramapanchayat Asset Register
A detailed registry of physical assets owned and maintained by the Koppam Gramapanchayat, including roads, buildings, irrigation projects, and more.
1. Roads
| Serial No. | Road Name | Length (Km) | Width (M) | Construction Year | Ward |
|---|---|---|---|---|---|
| 1 | Kulathil Colony | 0.930 | 6.000 | 2013 | 1 |
| 2 | E.T. Road | 0.500 | 5.000 | - | 1 |
| 3 | Chembalam - Kizhumuri School | 0.250 | 6.000 | - | 1 |
2. Culverts & Bridges
| Type | Location | Length (m) | Width (m) | Construction Year | Ward |
|---|---|---|---|---|---|
| Bridge | Kunnur | 1.000 | 5.000 | - | 15 |
| Bridge | Thanikkunnath | 1.000 | 6.000 | - | 15 |
| Culvert | Karinganad Sub Station | 0.500 | 8.000 | 2010 | 6 |
3. Drainage Channels
| Road / Location Name | Drainage Length (Km) |
|---|---|
| Pakkam Thodi | 0.084 |
| Padiyanakkara Road | 0.250 |
4. Buildings (Anganwadis, Health Centres, etc.)
| Building Name & ID | Location | Plinth Area (Sq.M) | Construction Year | Ward |
|---|---|---|---|---|
| Anganwadi (AR/I/P 68) | Mannengode | 40.00 | 2001 | 13 |
| Anganwadi (AR/I/P 69) | Erayur Olanchery Road | 40.00 | 1996 | 13 |
| Health Centre (AR/I/P 74) | Muthassiyarkavu Road | 50.00 | - | 3 |
5. Irrigation Assets
| Location | Source Type | Area / Details | Ward |
|---|---|---|---|
| Puthankulam | Bore Well | 792.00 | 10 |
| Mailadipara | Pond | 0.0000 | 2 |
| Arakulam | Pond | 0.0000 | 1 |
6. Lanes & Footpaths
| Lane Name | Length (Km) | Width (m) | Ward |
|---|---|---|---|
| Karikkura Colony footpath | 0.0000 | 0.0000 | 16 |
| Parakkalpadi Colony footpath | 0.0000 | 0.0000 | 10 |
| Puthiya Road Kottayil Colony Road | 0.0000 | 0.0000 | 15 |
7. Land
| Description | Survey No. | Area (Are) | Ward |
|---|---|---|---|
| Panchayat Office | 230/1 | 19.000 | 16 |
| Bus stands (Land) | 230/6 | 4.700 | 0 |
8. Drinking Water Schemes
| Location | Source Type | Tank Capacity | Ward |
|---|---|---|---|
| Melmuri Schoolpadi | Well | 0 | 1 |
| Valiyalam Kunnu Malayan Colony | Bore Well | 0 | 2 |
| Amayur | Well | 0 | 6 |